Endpoints
Authentication
Supported models
| Model | Description |
|---|---|
| doubao-seed-2.0-pro | Doubao Seed 2.0 Pro — most capable |
| doubao-seed-2.0-code | Doubao Seed 2.0 Code — optimized for coding |
| doubao-seed-2.0-lite | Doubao Seed 2.0 Lite — balanced |
| doubao-seed-2.0-mini | Doubao Seed 2.0 Mini — fast and lightweight |
| doubao-seed-1-8-251228 | Doubao Seed 1.8 |
| doubao-seed-1-6-flash-250828 | Doubao Seed 1.6 Flash — fast inference |
| doubao-seed-1-6-251015 | Doubao Seed 1.6 |
| doubao-seed-1-6-lite-251015 | Doubao Seed 1.6 Lite |
| doubao-seed-1-6-vision-250815 | Doubao Seed 1.6 Vision — multimodal |
| glm-4-7-251222 | GLM-4-7 |
Supported input types
| Content | Chat API type | Chat API data field | Responses API type | Responses API data field |
|---|---|---|---|---|
| Text | text | text | input_text | text |
| Image | image_url | image_url.url | input_image | image_url (string) |
| Video | video_url | video_url.url + video_url.fps | input_video | video_url (string) + fps |
| Document | — | — | input_file | file_url or file_data + filename |
All content types support both URL and Base64 data URI formats.
Features
- Streaming — Set
stream: truefor real-time token streaming via SSE - Function calling — Use the
toolsandtool_choiceparameters - Reasoning — Models return
reasoning_contentwith chain-of-thought - Vision — Send images via
image_url/input_imagecontent blocks - Video understanding — Send videos via
video_url/input_videowith optionalfpscontrol - Document understanding — Send PDF/documents via
input_file(Responses API only) - Multi-turn conversations — Include full message history in
messages/input
Chat Completions API
Text
Image (URL)
cURL
Image (Base64)
cURL
Video (URL + fps)
Thefps parameter controls frame extraction rate (frames per second). Default: 1, range: 0.2–5.
cURL
Video (Base64)
cURL
Responses API
Text
cURL
Image (URL)
cURL
Video (URL + fps)
cURL
Document (URL)
Document understanding is only available via the Responses API.
cURL
Document (Base64)
cURL
fps parameter
| fps | Use case |
|---|---|
| 0.2–0.5 | Static scenes, surveillance footage |
| 1 (default) | General purpose |
| 2–5 | Fast action, sports, motion counting |
File size limits
| Method | Image | Video | Document |
|---|---|---|---|
| URL | < 10 MB | < 50 MB | < 50 MB |
| Base64 | < 10 MB (body < 64 MB) | < 50 MB (body < 64 MB) | < 50 MB (body < 64 MB) |