After creating a HappyHorse 1.0 video generation task (any ofDocumentation Index
Fetch the complete documentation index at: https://docs.anyfast.ai/llms.txt
Use this file to discover all available pages before exploring further.
t2v / i2v / r2v / video-edit), use this endpoint to poll status and retrieve the result.
Endpoint
Quick example
Status values
data.status | Meaning | Action |
|---|---|---|
NOT_START | Task accepted, not yet started | Keep polling |
QUEUED | Queued | Keep polling |
IN_PROGRESS | Processing (progress field advances from 50%) | Keep polling, ~15s interval |
SUCCESS | Done | Read data.result_url |
FAILURE | Failed | Read data.fail_reason; quota auto-refunded |
result_url is valid for 24 hours — download or transfer it immediately.
Top-level response fields
| Field | Type | Description |
|---|---|---|
data.task_id | string | Platform task ID (asyntask_xxx) |
data.action | string | Sub-type: generate / firstTailGenerate / referenceGenerate / omniGenerate |
data.status | string | Task status (see table above) |
data.result_url | string | Pre-signed download URL, valid 24 hours. Omitted on failure |
data.fail_reason | string | On success: copies result_url (backward compat for legacy clients). On failure: error message |
data.submit_time | int64 | Submit timestamp (Unix seconds) |
data.start_time | int64 | Upstream start timestamp; 0 if not started |
data.finish_time | int64 | Finish timestamp |
data.progress | string | Progress text, e.g. "50%", "100%" |
data.request_id | string | Request trace ID |
data.data | object | Upstream DashScope raw output + usage (see below) |
data.data — upstream DashScope output
| Field | Description |
|---|---|
output.task_id | Upstream DashScope task ID (different from outer task_id) |
output.task_status | Upstream status: PENDING, RUNNING, SUCCEEDED, FAILED, CANCELED, UNKNOWN |
output.video_url | Upstream-delivered video URL (same as outer result_url) |
output.orig_prompt | Original prompt echo |
output.submit_time / scheduled_time / end_time | Upstream timestamps (string date format) |
usage.SR | Actual resolution tier (number 720 / 1080) |
usage.duration | Billed total duration |
usage.input_video_duration | Input video duration (0 for t2v / i2v / r2v; only video-edit has this) |
usage.output_video_duration | Actual generated video duration |
usage.ratio | Actual aspect ratio (returned for t2v / r2v only; not for i2v / video-edit) |
usage.video_count | Number of videos (always 1) |
Success response
Failure response
API Reference
Interactive playground for HappyHorse Task Query.